Welcome to the VPN Comparison! This section is meant to be a resource to those who value their privacy, specifically those looking for information on VPNs (that isn’t disguised advertising). When I started down the path of retaking my own privacy, there was very little unbiased and reliable information with regard to VPNs.
Simple VPN ComparisonDetailed VPN ComparisonVPN Review Badge ChartChoosing a VPNVPN Chart FormulasVPN Glossary
I started researching data about VPN services for my own knowledge, then posted the information online in the hopes the Internet might find my work useful for themselves. Through the positive feedback and assistance those in the community offered, I’ve been able to take this step into compiling all of my related work in one location and moving away from the Google Spreadsheet that it was originally created on.
Simple VPN Comparison
wdt_ID | VPN SERVICE | PRIVACY Jurisdiction | PRIVACY Logging | PRIVACY Activism | TECHNICAL Serv Conf | TECHNICAL Security | TECHNICAL Availability | BUSINESS Website | BUSINESS Pricing | BUSINESS Ethics |
---|---|---|---|---|---|---|---|---|---|---|
308 | Avast Secureline | 1.00 | 3.50 | 4.00 | 1.00 | 1.50 | 2.00 | 3.00 | 4.00 | 2.50 |
242 | PrivateTunnel | 5.00 | 2.00 | 4.00 | 2.00 | 2.50 | 3.00 | 2.00 | 0.00 | 0.00 |
304 | BeeVPN | 1.00 | 2.00 | 1.00 | 5.00 | 1.50 | 5.00 | 10.00 | 8.00 | 0.00 |
224 | NordVPN | 0.00 | 0.50 | 0.00 | 0.50 | 0.50 | 0.00 | 4.00 | 1.00 | 5.00 |
311 | Anonymizer | 5.00 | 1.00 | 2.00 | 1.00 | 2.50 | 3.00 | 13.00 | 3.00 | 1.00 |
328 | Surfshark | 1.00 | 0.50 | 1.00 | 0.00 | 1.50 | 0.00 | 4.00 | 2.00 | 1.00 |
182 | VanishedVPN | 3.00 | 2.00 | 5.00 | 2.50 | 2.50 | 3.00 | 4.00 | 7.00 | 0.00 |
319 | WiTopia | 5.00 | 6.00 | 5.00 | 2.00 | 1.50 | 5.00 | 6.00 | 4.00 | 3.00 |
312 | AnonVPN | 5.00 | 1.00 | 2.00 | 5.00 | 2.50 | 5.00 | 8.00 | 7.00 | 4.00 |
313 | Anonine | 0.00 | 2.00 | 1.00 | 2.00 | 2.50 | 0.00 | 11.00 | 4.00 | 1.00 |
VPN SERVICE |
Green = “Generally good”
Yellow = “Something of concern”
Red = “Something major of concern”.
See how these fields are calculated here.
You can download the original (up-to-date) file using these links:
Excel – xlsx | LibreOffice – ods
Color blind? There’s a version of the table for you here.
Detailed VPN Comparison
wdt_ID | VPN SERVICE | JURISDICTION Based In (Country) | JURISDICTION Fourteen Eyes? | JURISDICTION Enemy of the Internet | LOGGING Logs Traffic | LOGGING Logs DNS Requests | LOGGING Logs Timestamps | LOGGING Logs Bandwidth | LOGGING Logs IP Address | ACTIVISM Anonymous Payment Method | ACTIVISM Accepts Cash | ACTIVISM Accepts Gift Cards | ACTIVISM Accepts Crypto Currency | ACTIVISM PGP Key Available | ACTIVISM Gives back to Privacy Causes | ACTIVISM Meets PrivacyTools IO Criteria | LEAK PROTECTION 1st Party DNS Servers | LEAK PROTECTION IPv6 Supported / Blocked | PROTOCOLS Offers OpenVPN | PROTOCOL Offers Wireguard | OBFUSCATION Supports Multihop | OBFUSCATION Supports TCP Port 443 | OBFUSCATION Supports Obfsproxy | OBFUSCATION Supports SOCKS | OBFUSCATION Supports SSL Tunnel | OBFUSCATION Supports SSH Tunnel | OBFUSCATION Other Proprietary Protocols | PORT BLOCKING Auth SMTP | PORT BLOCKING P2P | SPEEDS US Server Average (%) | SPEEDS Int'l Server Average (%) | SECURITY Default Data Encryption | SECURITY Strongest Data Encryption | SECURITY Weakest Handshake Encryption | SECURITY Strongest Handshake Encryption | AVAILABILITY # of Connections | AVAILABILITY # of Countries | AVAILABILITY # of Servers | SUPPORT Linux (Manual Config) | WEBSITE # of Persistent Cookies | WEBSITE # of External Trackers | WEBSITE # of Proprietary APIs | WEBSITE Server SSL Rating | WEBSITE SSL Cert issued to | PRICING $ / Month (Annual Pricing) | PRICING $ / Connection / Month | PRICING Free Trial | PRICING Refund Period (Days) | ETHICS Contradictory Logging Policies | ETHICS Falsely Claims 100% Effective | ETHICS Incentivizes Social Media Spam | POLICIES Forbids Spam | POLICIES Requires Ethical Copy | POLICIES Requires Full Disclosure | AFFILIATES Practice Ethical Copy | AFFILIATES Give Full Disclosure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
194 | Doublehop | Seychelles | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | 0.00 | 0.00 | AES-256 | AES-256 | RSA-4096 | RSA-4096 | 6 | 5 | 0 | Yes | 1 | 0 | 0 | A+ | CloudFlare | 2.75 | 0.45 | No | 365 | ||||||||||||||||
2 | AceVPN | USA | Five | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Some | 0.00 | 0.00 | 2 | 22 | 0 | 4 | 1 | 10 | A | Self | 4.59 | 2.30 | No | 7 | Yes | Yes | No | No | No | |||||||||||||||||
3 | ActiVPN | France | Nine | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | 0.00 | 0.00 | 5 | 13 | 20 | 0 | 0 | 0 | A+ | Self | 3.34 | 0.67 | No | 0 | No | No | No | |||||||||||||||||||||||||
4 | AirVPN | Italy | Fourteen | No | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | 90.56 | 5.99 | AES-256 | AES-256 | RSA-4096 | RSA-4096 | 5 | 19 | 215 | Yes | 3 | 0 | 0 | A+ | Self | 4.93 | 0.99 | Yes | 3 | No | No | No | No | No | ||||||||||||
5 | Anonine | Seychelles | No | No | No | No | No | Yes | No | No | No | No | No | Yes | 0.00 | 0.00 | 5 | 22 | 80 | 6 | 2 | 29 | C | Self | 3.99 | 0.80 | No | 0 | Yes | |||||||||||||||||||||||||||
6 | Anonymizer | USA | Five | Yes | No | No | No | No | No | No | No | No | No | Yes | No | Yes | No | No | 0.00 | 0.00 | 6 | 0 | 0 | 14 | 4 | 19 | A- | Self | 6.67 | 1.11 | Yes | 45 | Yes | |||||||||||||||||||||||
7 | Astrill | Seychelles | No | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | Some | 0.00 | 0.00 | AES-128 | 2 | 54 | 254 | 4 | 1 | 2 | A- | Self | 5.83 | 2.92 | Yes | 7 | No | No | No | No | No | |||||||||||||||||
9 | Avast Secureline | Czech Republic | Cooperative | No | Yes | Yes | Yes | No | No | No | No | Yes | No | No | Yes | No | Yes | 0.00 | 0.00 | AES-256 | 1 | 19 | 27 | 0 | 0 | 16 | A | Self | 6.67 | 6.67 | Yes | 30 | Yes | Some | No | No | ||||||||||||||||||||
10 | AzireVPN | Sweden | Fourteen | No | No | No | No | No | No | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | 0.00 | 0.00 | AES-256 | AES-256 | RSA-4096 | RSA-4096 | 5 | 4 | 26 | Yes | 1 | 0 | 0 | A+ | Self | 4.11 | 0.82 | Yes | 7 | No | No | No | No | |||||||||
11 | BeeVPN | Denmark | Nine | No | No | No | Yes | No | No | No | No | No | No | No | 0.00 | 0.00 | AES-256 | 1 | 4 | 0 | 4 | 1 | 12 | C | Self | 7.17 | 7.17 | No | 0 | |||||||||||||||||||||||||||
VPN SERVICE | JURISDICTION Based In (Country) | JURISDICTION Fourteen Eyes? | JURISDICTION Enemy of the Internet | LOGGING Logs Traffic | LOGGING Logs DNS Requests | LOGGING Logs Timestamps | LOGGING Logs Bandwidth | LOGGING Logs IP Address | ACTIVISM Anonymous Payment Method | ACTIVISM Accepts Cash | ACTIVISM Accepts Gift Cards | ACTIVISM Accepts Crypto Currency | ACTIVISM PGP Key Available | ACTIVISM Gives back to Privacy Causes | ACTIVISM Meets PrivacyTools IO Criteria | LEAK PROTECTION 1st Party DNS Servers | LEAK PROTECTION IPv6 Supported / Blocked | PROTOCOLS Offers OpenVPN | PROTOCOL Offers Wireguard | OBFUSCATION Supports Multihop | OBFUSCATION Supports TCP Port 443 | OBFUSCATION Supports Obfsproxy | OBFUSCATION Supports SOCKS | OBFUSCATION Supports SSL Tunnel | OBFUSCATION Supports SSH Tunnel | OBFUSCATION Other Proprietary Protocols | PORT BLOCKING Auth SMTP | PORT BLOCKING P2P | SPEEDS US Server Average (%) | SPEEDS Int'l Server Average (%) | SECURITY Default Data Encryption | SECURITY Strongest Data Encryption | SECURITY Weakest Handshake Encryption | SECURITY Strongest Handshake Encryption | AVAILABILITY # of Connections | AVAILABILITY # of Countries | AVAILABILITY # of Servers | SUPPORT Linux (Manual Config) | WEBSITE # of Persistent Cookies | WEBSITE # of External Trackers | WEBSITE # of Proprietary APIs | WEBSITE Server SSL Rating | WEBSITE SSL Cert issued to | PRICING $ / Month (Annual Pricing) | PRICING $ / Connection / Month | PRICING Free Trial | PRICING Refund Period (Days) | ETHICS Contradictory Logging Policies | ETHICS Falsely Claims 100% Effective | ETHICS Incentivizes Social Media Spam | POLICIES Forbids Spam | POLICIES Requires Ethical Copy | POLICIES Requires Full Disclosure | AFFILIATES Practice Ethical Copy | AFFILIATES Give Full Disclosure |
PLEASE BE PATIENT AS IT MAY TAKE SOME TIME FOR THE SHEET TO LOAD
Green = “Generally good”
Yellow = “Something of concern”
Red = “Something major of concern”
Blank = “Undefined or for reader’s knowledge only.”
See what these fields mean here.
You can download the VPN Comparison Chart in other formats below:
Excel – xlsx | LibreOffice – ods | CSV – csv
Color blind? There is a version of the table for you here.
I make every effort to keep the data on the VPN Comparison Chart up to date. However, parts of it could potentially be incorrect for various reasons – including if a given VPN service is not transparent and does not make the data available on their official site. Please do your own research if this is of concern. Note also that if a company does not make available certain data on their website, I may assume the worst and a default field will be used. This in no way means I am making a claim about a service, but rather noting the data they lack.
If you are with a VPN company and you’d like to request an update to your information, feel free to contact me citing a proper source on the official website and I will be happy to update your data!
(Data last updated on 20/07/19)
VPN REVIEW BADGE CHART
wdt_ID | VPN SERVICE | GOOD Privacy | GOOD Features | GOOD Tech | GOOD Elegance | GOOD Support | GOOD Website | GOOD Ethics | GOOD TOPG Choice | BAD Exposed | BAD Basic | BAD Broken | BAD Obtuse | BAD Silent | BAD Website | BAD Shady | BAD Pile of Junk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ProXPN | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Earned | Earned | Earned | Not earned | Earned | Not earned |
2 | SaferVPN | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Earned | Earned | Not earned | Not earned | Not earned |
3 | ZorroVPN | Not earned | Not earned | Not earned | Earned | Earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Earned | Not earned |
4 | Unblock VPN | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Earned | Not earned | Earned | Earned | Not earned | Not earned | Not earned | Not earned |
5 | VPN.cc | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Earned | Earned | Earned | Earned | Earned | Not earned | Not earned | Earned |
6 | BlackVPN | Not earned | Not earned | Not earned | Not earned | Earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned |
7 | Newshosting | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned |
8 | My Expat Network | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Earned | Earned | Not earned | Earned | Not earned | Not earned | Not earned | Not earned |
9 | Torguard | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Earned | Not earned | Earned | Not earned | |
10 | SunVPN | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Not earned | Earned | Earned | Earned | Earned | Not earned | Not earned | Not earned | Earned |
VPN SERVICE | GOOD Privacy | GOOD Features | GOOD Tech | GOOD Elegance | GOOD Support | GOOD Website | GOOD Ethics | GOOD TOPG Choice | BAD Exposed | BAD Basic | BAD Broken | BAD Obtuse | BAD Silent | BAD Website | BAD Shady | BAD Pile of Junk |
Green = “Good badge earned”
Red = “Bad badge earned”.
See what the badges mean here.
Color blind? There’s a version of the table for you here.
If you have any questions, please feel free to contact me!
–That One Privacy Guy